Salem Lakes — Box 58-05
Entire Response District • Brush Fire • Division 101
Summary
Effective
4/1/2025 12:00:00 AM
Location / Area
Entire Response District
Alarm Assignments
| Level |
Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | COQ |
| Still | | | | | | | | |
| Working Still | | | | | | | | |
| Box | | | | | | | | |
| 2nd | | | | | | | | |
| 3rd | | | | | | | | |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| 6th | | | | | | | | |
| 7th | | | | | | | | |
Information
Trevor Station Address: 11252 254th Ct., Trevor + Pumper/Tanker WEM Duty Officer - 1-800-943-0003