Paris — Box 55-69
Entire District • Open/Swift Water • Division 101
Summary
Box Alarm Type
Open/Swift Water
Effective
4/1/2025 12:00:00 AM
Location / Area
Entire District
Alarm Assignments
| Level |
Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | COQ |
| Still | | | | | | | | |
| Working Still | | | | | | | | |
| Box | | | | | | | | - Kansasville - Ambulance
- Kansasville - Chief
- Randall - Engine
|
| 2nd | | | | | | | | |
| 3rd | | | | | | | | |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| 6th | | | | | | | | |
| 7th | | | | | | | | |
Information
@ - Ask if needed Badger Red 1-800-943-0003 press 2