Paw Paw — Box 12
Paw Paw Rural DeKalb County • Structure • Division 038
Summary
Effective
10/1/2013 12:00:00 AM
Location / Area
Paw Paw Rural DeKalb County
Alarm Assignments
| Level |
Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | COQ |
| Still | | | | | | | | |
| Working Still | | | | | | | | |
| Box | | | | | | | | |
| 2nd | | - Mendota Troy Grove
- West Brooklyn
| | | | | | |
| 3rd | | | | | | | | |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| 6th | | | | | | | | |
| 7th | | | | | | | | |
Information
COQ Companies move up from quarters to scene.