Capron Rescue — Box 10
District Wide • EMS • Division 008
Summary
Effective
6/10/2011 12:00:00 AM
Location / Area
District Wide
Alarm Assignments
| Level |
Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | COQ |
| Still | | | | | | | | |
| Working Still | | | | | | | | - Harlem Roscoe to North Boone Dist #3 Fire Station
|
| Box | | | | | | | | |
| 2nd | | | | | | | | - South Beloit to North Boone Dist. #3 Station
|
| 3rd | | | | | | | | |
| 4th | | | | | | | | - Marengo Rescue by Request
|
| 5th | | | | | | - Beloit EMS Chief by Request
| | |
| 6th | | | | | | | | |
| 7th | | | | | | | | |
Information
Change of Quarters North Boone Fire 305 W. Grove just west of water tower on Rt. 173 Station Phone 815-765-3366